DOLAR 44,3240 0.25%
EURO 50,8958 0.18%
ALTIN 6.719,26-1,89
BITCOIN 3121873-4.7959%
Malatya

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3121906 20003043 % -4.75584 10:07
  • Ethereum 96898 120691801.1633 % -5.78182 10:07
  • Tether 44.32 184092103149.71 % 0.22123 10:07
  • XRP 65.1 61227832454 % -3.27633 10:07
  • BNB 28716 136357752.67 % -3.84354 10:07
  • Solana 3995.47 571567984.78782 % -4.11127 10:07
  • TRON 13.4 94750813388.642 % 0.20375 10:07
  • Figure Heloc 45.43 15843541913.347 % -0.4197 07:23
  • Dogecoin 4.21 153471906383.71 % -4.49147 10:06
  • WhiteBIT Coin 2488.66 213418274 % -3.24937 10:07
  • USDS 44.36 11572757022.718 % 0.3339 10:07
  • Cardano 12.04 36840276194.441 % -6.37544 10:06
  • Hyperliquid 1766.29 238385315.95414 % -3.5475 10:07
  • Bitcoin Cash 20383 20009371.771651 % -1.73037 10:07
  • LEO Token 406.11 921076216.9 % 1.23878 10:07
  • Chainlink 405.92 708099970.45259 % -6.44613 10:06
  • Monero 15317.32 18446744.07371 % -5.62044 10:07
  • Ethena USDe 44.3 5922679177.3747 % 0.20197 10:07
  • Stellar 7.46 32999796067.295 % -3.44532 10:07
  • Canton 6.42 38070990625.907 % -2.60774 10:06
  • USD1 44.28 4500830395.3437 % 0.23282 10:07
  • Litecoin 2465.28 76952601.983471 % -3.51022 10:07
  • Rain 0.396404 478087236603.91 % -0.07408 10:07
  • Avalanche 425.29 431771961.17721 % -6.09028 10:06
  • PayPal USD 44.33 4080005500.4546 % 0.28589 10:07
  • Hedera 4.17 43303446051.933 % -5.1198 10:07
  • Zcash 10808.54 16607856.415545 % -12.99423 10:06
  • Sui 42.84 3899984688.4154 % -5.63154 10:07
  • Shiba Inu 0.0002564 5.8924365003207E+14 % -4.40339 10:07
  • MemeCore 82.91 1747755675.4698 % -1.28768 10:07
  • Cronos 3.37 42282439527.705 % -2.88112 10:06
  • Toncoin 56.13 2458249953.4066 % -5.15776 10:07
  • World Liberty Financial 4.29 27661919386 % -4.47028 10:07
  • Tether Gold 208243 564598.641692 % -4.98465 10:07
  • Polkadot 68.47 1675192451.7912 % -5.22317 10:07
  • Mantle 33.37 3277944055.5368 % -10.45919 10:07
  • Circle USYC 49.58 2154036711.0276 % 0.2415 10:07
  • Bittensor 11077.08 9597491 % -10.36147 10:06
  • PAX Gold 208348 501150.394 % -5.42192 10:07
  • Uniswap 160.43 633561603.60375 % -7.7475 10:07
  • OKB 4022.77 21000000 % -3.90401 10:07
  • Global Dollar 44.31 1771618666.3111 % 0.22891 10:07
  • NEAR Protocol 60.23 1290576273 % -6.32216 10:07
  • Aave 5108.36 15184018.934013 % -4.12435 10:06
  • Falcon USD 44.22 1752966059.0283 % 0.17659 10:07
  • Pi Network 7.86 9783087644.4891 % 2.06503 10:07
  • Aster 30.47 2455859719.13 % -5.4603 10:06
  • Sky 3.17 23072058617.391 % -2.63035 10:07
  • HTX DAO 7.422E-5 9.165330663271E+14 % 0.21391 10:07
  • Bitget Token 94.68 699992035.97879 % -1.09958 10:06
  • Pepe 0.0001542 4.2069E+14 % -4.91981 10:07
  • Internet Computer 112.64 550490787.30971 % -5.93714 10:07
  • Ethereum Classic 373.56 155958197.12572 % -4.80468 10:07
  • Ondo US Dollar Yield 49.83 1170556747.3251 % 0.22702 10:07
  • Ondo 11.66 4869330647 % -6.08907 10:07
  • Gate 306.84 115180573.04886 % -3.05108 10:07
  • Pump.fun 0.084122 590000000000 % -9.40053 10:07
  • Quant 3398.32 14544176.164081 % 7.26343 10:07
  • Kaspa 1.83 26777148610.507 % 4.27102 10:07
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.56 98820736.613802 % 0.25049 10:05
  • KuCoin 354.95 132155021.73557 % -4.31523 10:07
  • POL (ex-MATIC) 4.28 10610558433.02 % -3.46614 10:07
  • Worldcoin 15.19 2966593200.1691 % -12.54748 10:07
  • Spiko EU T-Bills Money Market Fund 53.35 845144386.09918 % -0.26521 10:05
  • Morpho 76.17 549878713.11919 % -6.70894 10:07
  • Cosmos Hub 82.76 498799911.19192 % -6.88178 10:06
  • NEXO 39.79 1000000000 % -2.36242 10:07
  • Ethena 4.64 8492187500 % -8.93892 10:07
  • Render 75.17 518743261.01407 % -5.83126 10:07
  • Janus Henderson Anemoy Treasury Fund 48.64 787715256.27518 % 0.25073 10:05
  • Provenance Blockchain 0.639675 55848052709 % 16.65541 10:07
  • Official Trump 153.31 232498807.46572 % -5.00282 10:07
  • Algorand 3.97 8891058758.094 % -4.86982 10:06
  • Aptos 43 793507691.57104 % -3.75552 10:06
  • Midnight 2.04 16607399400.635 % -5.94932 10:07
  • OUSG 5080.49 6295924.3770319 % 0.25032 10:00
  • Flare 0.373581 85276814430.571 % -2.41047 10:07
  • Filecoin 40.56 762414350 % -5.96932 10:07
  • XDC Network 1.44 19938665638.47 % -4.43758 10:06
  • VeChain 0.321518 85985041177 % -4.0361 10:07
  • Arbitrum 4.49 6040824145 % -5.8326 10:06
  • Beldex 3.54 7606340592.9742 % -0.08196 10:07
  • Siren 36.7 728213818.68716 % -4.46849 10:07
  • Jupiter 7.23 3497363517.1 % -4.45522 10:07
  • ​​Stable 1.2 21004846364 % 0.50412 10:07
  • Usual USD 44.2 562441782.92018 % 0.51888 10:07
  • Bonk 0.00027056 87994756338381 % -8.81737 10:06
  • River 1194.58 19600000 % 12.42929 10:07
  • LayerZero 92.04 249858416.45502 % -9.02782 10:07
  • JUST 2.6 8815108920.5813 % 2.38267 10:07